BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kyle Zimmerman |
|---|---|
| DATE: | 11/07/2003 |
| PLACE: | Champaign, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Rick Busse |
| OWNER: | Kyle Zimmerman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 4 |
| INSIDE SPREAD | 22 6/8 | |
| TOTAL IRREGULAR INCHES | 6 | 10.125 |
| PERCENTAGE OF IRREGULARITY | 9.136 | |
| LENGTH OF MAIN BEAMS | 29 2/8 | 29 1/8 |
| LENGTH OF 1ST POINT | 8 7/8 | 8 3/8 |
| LENGTH OF 2ND POINT | 12 2/8 | 12 1/8 |
| LENGTH OF 3RD POINT | 10 | 10 1/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 7/8 |
| SCORE PER SIDE | 86 6/8 | 89 6/8 |
| SCORE | 199 2/8 | |
PHOTOS