BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Justin Newsome |
|---|---|
| DATE: | 09/17/2013 |
| PLACE: | Linn, KS |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Terry Rethman |
| OWNER: | Justin Newsome |
| TYPE: | Free Roaming |
13048.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 12 |
| NO. OF IRREGULAR POINTS | 5 | 6 |
| INSIDE SPREAD | 16 4/8 | |
| TOTAL IRREGULAR INCHES | 12.125 | 13.125 |
| PERCENTAGE OF IRREGULARITY | 13.539 | |
| LENGTH OF MAIN BEAMS | 23 7/8 | 24 7/8 |
| LENGTH OF 1ST POINT | 4 5/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 12 | 12 1/8 |
| LENGTH OF 3RD POINT | 9 4/8 | 10 3/8 |
| LENGTH OF 4TH POINT | 7 4/8 | 8 6/8 |
| LENGTH OF 5TH POINT | 1 1/8 | 5 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 2/8 |
| SCORE PER SIDE | 88 1/8 | 98 3/8 |
| SCORE | 203 | |
PHOTOS