BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Paul Gentry |
|---|---|
| DATE: | 11/16/2019 |
| PLACE: | Johnson, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Mark Byrne |
| OWNER: | Paul Gentry |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 6 |
| NO. OF IRREGULAR POINTS | 2 | N/A |
| INSIDE SPREAD | 20 6/8 | |
| TOTAL IRREGULAR INCHES | 6.375 | 0 |
| PERCENTAGE OF IRREGULARITY | 3.92 | |
| LENGTH OF MAIN BEAMS | 25 5/8 | 27 |
| LENGTH OF 1ST POINT | 5 2/8 | 5 1/8 |
| LENGTH OF 2ND POINT | 5 5/8 | 6 5/8 |
| LENGTH OF 3RD POINT | 13 1/8 | 11 6/8 |
| LENGTH OF 4TH POINT | 9 5/8 | 7 6/8 |
| LENGTH OF 5TH POINT | 0 | 1 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 4/8 |
| SCORE PER SIDE | 84 4/8 | 78 1/8 |
| SCORE | 183 3/8 | |
PHOTOS