BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Clint Harvey |
|---|---|
| DATE: | 11/17/1992 |
| PLACE: | Wayne, IL |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Jim Ferrari |
| OWNER: | Clint Harvey |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 9 |
| NO. OF IRREGULAR POINTS | N/A | 4 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 9.125 |
| PERCENTAGE OF IRREGULARITY | 9.759 | |
| LENGTH OF MAIN BEAMS | 0 | 29 3/8 |
| LENGTH OF 1ST POINT | 0 | 9 3/8 |
| LENGTH OF 2ND POINT | 0 | 12 4/8 |
| LENGTH OF 3RD POINT | 0 | 10 6/8 |
| LENGTH OF 4TH POINT | 0 | 4 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 3 5/8 |
| SCORE PER SIDE | 0 | 93 4/8 |
| SCORE | 93 4/8 | |
PHOTOS