BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Robert Frohbieter |
|---|---|
| DATE: | 05/01/1992 |
| PLACE: | Unknown |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Jim Ferrari |
| OWNER: | Robert Frohbieter |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 17 | |
| TOTAL IRREGULAR INCHES | 9.125 | 6.625 |
| PERCENTAGE OF IRREGULARITY | 9.805 | |
| LENGTH OF MAIN BEAMS | 23 5/8 | 23 4/8 |
| LENGTH OF 1ST POINT | 4 | 2 |
| LENGTH OF 2ND POINT | 8 2/8 | 8 4/8 |
| LENGTH OF 3RD POINT | 8 4/8 | 8 |
| LENGTH OF 4TH POINT | 6 3/8 | 6 |
| LENGTH OF 5TH POINT | 2 7/8 | 5 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 4 4/8 |
| SCORE PER SIDE | 81 1/8 | 79 4/8 |
| SCORE | 177 5/8 | |
PHOTOS