BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ian R Meredith |
|---|---|
| DATE: | 10/26/2022 |
| PLACE: | Grayson, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Ian Meredith |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 8 |
| NO. OF IRREGULAR POINTS | 9 | 4 |
| INSIDE SPREAD | 17 5/8 | |
| TOTAL IRREGULAR INCHES | 46.375 | 40.875 |
| PERCENTAGE OF IRREGULARITY | 39.457 | |
| LENGTH OF MAIN BEAMS | 23 6/8 | 23 4/8 |
| LENGTH OF 1ST POINT | 9 4/8 | 10 3/8 |
| LENGTH OF 2ND POINT | 7 6/8 | 10 |
| LENGTH OF 3RD POINT | 6 6/8 | 6 1/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 |
| SCORE PER SIDE | 111 4/8 | 109 5/8 |
| SCORE | 238 6/8 | |
PHOTOS