BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark Moen |
|---|---|
| DATE: | 02/03/2008 |
| PLACE: | Warren, IA |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mark Moen |
| OWNER: | Mark Moen |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | N/A |
| NO. OF IRREGULAR POINTS | 4 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 10 | 0 |
| PERCENTAGE OF IRREGULARITY | 12.384 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 0 |
| LENGTH OF 1ST POINT | 6 4/8 | 0 |
| LENGTH OF 2ND POINT | 10 3/8 | 0 |
| LENGTH OF 3RD POINT | 9 1/8 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 5/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 0 |
| SCORE PER SIDE | 80 6/8 | 0 |
| SCORE | 80 6/8 | |
PHOTOS