BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | John D. Burgher |
|---|---|
| DATE: | 11/17/2002 |
| PLACE: | Audrain, MO |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jackie McConnell |
| OWNER: | John Burgher |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 11 |
| NO. OF IRREGULAR POINTS | 7 | 6 |
| INSIDE SPREAD | 16 2/8 | |
| TOTAL IRREGULAR INCHES | 29.875 | 21.5 |
| PERCENTAGE OF IRREGULARITY | 25.076 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 24 6/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 7 1/8 |
| LENGTH OF 2ND POINT | 12 | 11 4/8 |
| LENGTH OF 3RD POINT | 11 1/8 | 9 |
| LENGTH OF 4TH POINT | 4 5/8 | 5 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 3 7/8 |
| SCORE PER SIDE | 108 4/8 | 96 3/8 |
| SCORE | 221 1/8 | |
PHOTOS