BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kenneth Suther |
|---|---|
| DATE: | 12/06/2011 |
| PLACE: | Pottawatomie, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Kenneth Suther |
| TYPE: | Free Roaming |
11970.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 9 |
| NO. OF IRREGULAR POINTS | 4 | 5 |
| INSIDE SPREAD | 21 4/8 | |
| TOTAL IRREGULAR INCHES | 12.5 | 14.625 |
| PERCENTAGE OF IRREGULARITY | 13.152 | |
| LENGTH OF MAIN BEAMS | 28 4/8 | 29 2/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 4 6/8 |
| LENGTH OF 2ND POINT | 12 7/8 | 11 3/8 |
| LENGTH OF 3RD POINT | 10 3/8 | 11 7/8 |
| LENGTH OF 4TH POINT | 8 2/8 | 10 1/8 |
| LENGTH OF 5TH POINT | 0 | 4 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 5 1/8 |
| SCORE PER SIDE | 98 7/8 | 107 3/8 |
| SCORE | 227 6/8 | |
PHOTOS