BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Johnathan Kjos |
|---|---|
| DATE: | 10/27/2020 |
| PLACE: | Iowa, WI |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Jeffrey Scott |
| OWNER: | Johnathan Kjos |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 16 5/8 | |
| TOTAL IRREGULAR INCHES | 3 | 6.5 |
| PERCENTAGE OF IRREGULARITY | 5.491 | |
| LENGTH OF MAIN BEAMS | 28 | 26 6/8 |
| LENGTH OF 1ST POINT | 4 6/8 | 6 1/8 |
| LENGTH OF 2ND POINT | 15 2/8 | 14 2/8 |
| LENGTH OF 3RD POINT | 13 1/8 | 12 2/8 |
| LENGTH OF 4TH POINT | 0 | 6 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 4 5/8 |
| SCORE PER SIDE | 81 6/8 | 91 2/8 |
| SCORE | 189 5/8 | |
PHOTOS