BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark Rogowski |
|---|---|
| DATE: | 11/08/2007 |
| PLACE: | Harford, MD |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Gary Borden Jr. |
| OWNER: | Mark Rogowski |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 3.375 | 1.5 |
| PERCENTAGE OF IRREGULARITY | 2.802 | |
| LENGTH OF MAIN BEAMS | 24 7/8 | 26 |
| LENGTH OF 1ST POINT | 5 7/8 | 6 |
| LENGTH OF 2ND POINT | 14 3/8 | 15 5/8 |
| LENGTH OF 3RD POINT | 10 7/8 | 13 5/8 |
| LENGTH OF 4TH POINT | 8 3/8 | 8 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 |
| SCORE PER SIDE | 85 | 89 |
| SCORE | 192 2/8 | |
PHOTOS