 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Mark Peterson | 
|---|---|
| DATE: | 09/11/2024 | 
| PLACE: | Henry, KY | 
| HARVESTED WITH: | Crossbow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Hunter Schmittou | 
| OWNER: | Mark Peterson | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 19 | 17 | 
| NO. OF IRREGULAR POINTS | 12 | 11 | 
| INSIDE SPREAD | 17 | |
| TOTAL IRREGULAR INCHES | 45.625 | 38.875 | 
| PERCENTAGE OF IRREGULARITY | 34.42 | |
| LENGTH OF MAIN BEAMS | 22 4/8 | 23 | 
| LENGTH OF 1ST POINT | 5 2/8 | 5 | 
| LENGTH OF 2ND POINT | 8 7/8 | 8 5/8 | 
| LENGTH OF 3RD POINT | 8 | 7 2/8 | 
| LENGTH OF 4TH POINT | 5 4/8 | 6 2/8 | 
| LENGTH OF 5TH POINT | 4 2/8 | 3 2/8 | 
| LENGTH OF 6TH POINT | 2 6/8 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 6 4/8 | 
| 2ND CIRCUMFERENCE (C2) | 6 3/8 | 6 1/8 | 
| 3RD CIRCUMFERENCE (C3) | 6 3/8 | 6 1/8 | 
| 4TH CIRCUMFERENCE (C4) | 6 3/8 | 6 1/8 | 
| SCORE PER SIDE | 128 3/8 | 117 1/8 | 
| SCORE | 262 4/8 | |
 
				 
						 
						 
						