BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Darin Hess |
|---|---|
| DATE: | 11/15/2021 |
| PLACE: | Riley, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Kenneth Forbus |
| OWNER: | Fstin zh |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 19 |
| NO. OF IRREGULAR POINTS | 11 | 14 |
| INSIDE SPREAD | 17 2/8 | |
| TOTAL IRREGULAR INCHES | 28.125 | 42.125 |
| PERCENTAGE OF IRREGULARITY | 29.673 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 29 |
| LENGTH OF 1ST POINT | 8 6/8 | 9 1/8 |
| LENGTH OF 2ND POINT | 11 7/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 9 3/8 | 10 3/8 |
| LENGTH OF 4TH POINT | 0 | 7 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 5 |
| SCORE PER SIDE | 105 6/8 | 131 |
| SCORE | 254 | |
PHOTOS