BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dallas Stacey |
|---|---|
| DATE: | 11/18/2006 |
| PLACE: | Lawrence, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Nathan Frisby |
| OWNER: | Dallas Stacey |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 15 6/8 | |
| TOTAL IRREGULAR INCHES | 11.5 | 4 |
| PERCENTAGE OF IRREGULARITY | 8.256 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 26 4/8 |
| LENGTH OF 1ST POINT | 3 2/8 | 3 4/8 |
| LENGTH OF 2ND POINT | 11 6/8 | 11 1/8 |
| LENGTH OF 3RD POINT | 11 7/8 | 12 2/8 |
| LENGTH OF 4TH POINT | 9 2/8 | 9 4/8 |
| LENGTH OF 5TH POINT | 4 4/8 | 8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 4/8 |
| SCORE PER SIDE | 95 3/8 | 92 3/8 |
| SCORE | 203 4/8 | |
PHOTOS