BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ben Waldbeser |
|---|---|
| DATE: | N/A |
| PLACE: | N/A |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ronald Wedge |
| OWNER: | B&B Genetics |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | N/A |
| NO. OF IRREGULAR POINTS | 6 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 18.25 | 0 |
| PERCENTAGE OF IRREGULARITY | 19.467 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 0 |
| LENGTH OF 1ST POINT | 10 1/8 | 0 |
| LENGTH OF 2ND POINT | 12 | 0 |
| LENGTH OF 3RD POINT | 0 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 8 5/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 7 | 0 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 6 6/8 | 0 |
| SCORE PER SIDE | 93 6/8 | 0 |
| SCORE | 93 6/8 | |
PHOTOS