BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Marlon Hale |
|---|---|
| DATE: | 11/04/2005 |
| PLACE: | Carroll, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Marlon Hale |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 17 |
| NO. OF IRREGULAR POINTS | 6 | 11 |
| INSIDE SPREAD | 17 7/8 | |
| TOTAL IRREGULAR INCHES | 19.5 | 44.125 |
| PERCENTAGE OF IRREGULARITY | 27.38 | |
| LENGTH OF MAIN BEAMS | 26 3/8 | 24 |
| LENGTH OF 1ST POINT | 7 5/8 | 4 7/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 9 7/8 |
| LENGTH OF 3RD POINT | 9 | 8 5/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 7 4/8 |
| LENGTH OF 5TH POINT | 2 6/8 | 3 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 7 7/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 7 3/8 |
| SCORE PER SIDE | 103 7/8 | 128 4/8 |
| SCORE | 250 2/8 | |
PHOTOS