BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Miles Hanzlicek |
|---|---|
| DATE: | 11/19/2024 |
| PLACE: | Jackson, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Terry Rethman |
| OWNER: | Miles Hanzlicek |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 8 |
| NO. OF IRREGULAR POINTS | 4 | 3 |
| INSIDE SPREAD | 19 2/8 | |
| TOTAL IRREGULAR INCHES | 16.625 | 6.125 |
| PERCENTAGE OF IRREGULARITY | 13.188 | |
| LENGTH OF MAIN BEAMS | 22 4/8 | 23 6/8 |
| LENGTH OF 1ST POINT | 5 3/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 11 2/8 | 12 2/8 |
| LENGTH OF 3RD POINT | 9 2/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 0 | 6 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 5/8 | 6 5/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 1/8 | 4 6/8 |
| SCORE PER SIDE | 85 3/8 | 87 1/8 |
| SCORE | 191 6/8 | |
PHOTOS