BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jeff Stephens Sr. |
|---|---|
| DATE: | 01/02/1993 |
| PLACE: | Cook, IL |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Jeffery Stephens |
| OWNER: | Jeff Stephens Sr. |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 10 |
| NO. OF IRREGULAR POINTS | N/A | 5 |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 0 | 6.625 |
| PERCENTAGE OF IRREGULARITY | 7.29 | |
| LENGTH OF MAIN BEAMS | N/A | 26 2/8 |
| LENGTH OF 1ST POINT | 0 | 5 6/8 |
| LENGTH OF 2ND POINT | 0 | 12 2/8 |
| LENGTH OF 3RD POINT | 0 | 11 |
| LENGTH OF 4TH POINT | 0 | 8 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 5 7/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 5/8 |
| SCORE PER SIDE | N/A | 90 7/8 |
| SCORE | 90 7/8 | |
PHOTOS