BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | George L. Ono |
|---|---|
| DATE: | 11/28/2003 |
| PLACE: | Starke, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Knebel |
| OWNER: | George Ono |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 3 | 1 |
| INSIDE SPREAD | 18 6/8 | |
| TOTAL IRREGULAR INCHES | 19.375 | 13.625 |
| PERCENTAGE OF IRREGULARITY | 19.985 | |
| LENGTH OF MAIN BEAMS | 22 7/8 | 23 6/8 |
| LENGTH OF 1ST POINT | 8 4/8 | 7 2/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 9 |
| LENGTH OF 3RD POINT | 8 1/8 | 7 7/8 |
| LENGTH OF 4TH POINT | 0 | 1 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 1/8 | 3 4/8 |
| SCORE PER SIDE | 85 4/8 | 79 5/8 |
| SCORE | 183 7/8 | |
PHOTOS