BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Larry "Bo" Simpson |
|---|---|
| DATE: | 11/25/2018 |
| PLACE: | Oldham, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Larry "Bo" Simpson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 9 |
| NO. OF IRREGULAR POINTS | 7 | 4 |
| INSIDE SPREAD | 18 | |
| TOTAL IRREGULAR INCHES | 41.875 | 27.25 |
| PERCENTAGE OF IRREGULARITY | 32.301 | |
| LENGTH OF MAIN BEAMS | 22 7/8 | 24 7/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 5 3/8 |
| LENGTH OF 2ND POINT | 7 2/8 | 8 |
| LENGTH OF 3RD POINT | 8 2/8 | 7 3/8 |
| LENGTH OF 4TH POINT | 3 6/8 | 6 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 7/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 6 2/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 6/8 |
| SCORE PER SIDE | 113 4/8 | 100 4/8 |
| SCORE | 232 | |
PHOTOS