BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Lawrence Ridley Jr. |
|---|---|
| DATE: | 11/28/2002 |
| PLACE: | Van Buren, MI |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ronald Wedge |
| OWNER: | Lawrence Ridley Jr. |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 13 4/8 | |
| TOTAL IRREGULAR INCHES | 7.75 | 6 |
| PERCENTAGE OF IRREGULARITY | 8.221 | |
| LENGTH OF MAIN BEAMS | 20 5/8 | 21 5/8 |
| LENGTH OF 1ST POINT | 7 | 8 |
| LENGTH OF 2ND POINT | 9 4/8 | 10 |
| LENGTH OF 3RD POINT | 10 6/8 | 5 7/8 |
| LENGTH OF 4TH POINT | 5 7/8 | 7 1/8 |
| LENGTH OF 5TH POINT | 0 | 2 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 | 7 |
| 2ND CIRCUMFERENCE (C2) | 8 | 6 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 3/8 |
| SCORE PER SIDE | 85 | 82 2/8 |
| SCORE | 180 6/8 | |
PHOTOS