BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Louisiana Dept. Wildlife & Fisheries |
|---|---|
| DATE: | 12/28/2011 |
| PLACE: | Catahoula, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Louisiana Dept. Wildlife & Fisheries |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 24 4/8 | |
| TOTAL IRREGULAR INCHES | 17.125 | 9.75 |
| PERCENTAGE OF IRREGULARITY | 13.15 | |
| LENGTH OF MAIN BEAMS | 31 5/8 | 30 |
| LENGTH OF 1ST POINT | 3 2/8 | 4 1/8 |
| LENGTH OF 2ND POINT | 10 1/8 | 11 |
| LENGTH OF 3RD POINT | 12 2/8 | 12 4/8 |
| LENGTH OF 4TH POINT | 7 1/8 | 7 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 |
| 2ND CIRCUMFERENCE (C2) | 6 3/8 | 6 3/8 |
| 3RD CIRCUMFERENCE (C3) | 6 1/8 | 6 3/8 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 5 3/8 |
| SCORE PER SIDE | 105 3/8 | 99 |
| SCORE | 228 7/8 | |
PHOTOS