BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Don Parr Jr. |
|---|---|
| DATE: | 10/18/2012 |
| PLACE: | Johnson, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Steve Lucas |
| OWNER: | Don Parr Jr. |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 7 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 16 4/8 | |
| TOTAL IRREGULAR INCHES | 0 | 3 |
| PERCENTAGE OF IRREGULARITY | 1.565 | |
| LENGTH OF MAIN BEAMS | 27 3/8 | 28 5/8 |
| LENGTH OF 1ST POINT | 9 1/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 16 | 15 1/8 |
| LENGTH OF 3RD POINT | 14 2/8 | 14 |
| LENGTH OF 4TH POINT | 10 2/8 | 11 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 4/8 |
| SCORE PER SIDE | 94 7/8 | 96 7/8 |
| SCORE | 208 2/8 | |
PHOTOS