BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Stephen Mattfield |
|---|---|
| DATE: | 05/01/2002 |
| PLACE: | Butler, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Stephen Mattfield |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | N/A |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 0 |
| LENGTH OF 1ST POINT | 9 | 0 |
| LENGTH OF 2ND POINT | 7 3/8 | 0 |
| LENGTH OF 3RD POINT | 9 2/8 | 0 |
| LENGTH OF 4TH POINT | 8 6/8 | 0 |
| LENGTH OF 5TH POINT | 3 2/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 5 4/8 | 0 |
| SCORE PER SIDE | 84 | 0 |
| SCORE | 84 | |
PHOTOS