BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jacob Fowler |
|---|---|
| DATE: | 12/15/2018 |
| PLACE: | Washington, IA |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Jacob Fowler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | N/A |
| NO. OF IRREGULAR POINTS | 4 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 15.125 | 0 |
| PERCENTAGE OF IRREGULARITY | 16.713 | |
| LENGTH OF MAIN BEAMS | 24 3/8 | 0 |
| LENGTH OF 1ST POINT | 6 | 0 |
| LENGTH OF 2ND POINT | 8 6/8 | 0 |
| LENGTH OF 3RD POINT | 8 3/8 | 0 |
| LENGTH OF 4TH POINT | 5 2/8 | 0 |
| LENGTH OF 5TH POINT | 2 6/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 2/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 5 | 0 |
| 4TH CIRCUMFERENCE (C4) | 6 4/8 | 0 |
| SCORE PER SIDE | 90 4/8 | 0 |
| SCORE | 90 4/8 | |
PHOTOS