BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Lori Youngblood |
|---|---|
| DATE: | 11/28/2019 |
| PLACE: | Union, AR |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Lori Youngblood |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 5 |
| NO. OF IRREGULAR POINTS | 6 | N/A |
| INSIDE SPREAD | 15 | |
| TOTAL IRREGULAR INCHES | 23.125 | 0 |
| PERCENTAGE OF IRREGULARITY | 14.648 | |
| LENGTH OF MAIN BEAMS | 22 7/8 | 22 7/8 |
| LENGTH OF 1ST POINT | 4 3/8 | 4 5/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 9 1/8 |
| LENGTH OF 3RD POINT | 8 4/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 5 4/8 | 6 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 3 7/8 | 3 6/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 3 4/8 | 3 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 3 4/8 |
| SCORE PER SIDE | 89 5/8 | 68 2/8 |
| SCORE | 172 7/8 | |
PHOTOS