BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Vicki Husted |
|---|---|
| DATE: | 10/05/2010 |
| PLACE: | Tensas, LA |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Vicki Husted |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 18 |
| NO. OF IRREGULAR POINTS | 4 | 13 |
| INSIDE SPREAD | 16 4/8 | |
| TOTAL IRREGULAR INCHES | 17.75 | 65 |
| PERCENTAGE OF IRREGULARITY | 35.138 | |
| LENGTH OF MAIN BEAMS | 18 5/8 | 17 4/8 |
| LENGTH OF 1ST POINT | 5 2/8 | 4 3/8 |
| LENGTH OF 2ND POINT | 7 | 7 6/8 |
| LENGTH OF 3RD POINT | 9 1/8 | 5 7/8 |
| LENGTH OF 4TH POINT | 8 2/8 | 9 2/8 |
| LENGTH OF 5TH POINT | 5 2/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 7 4/8 | 7 |
| 3RD CIRCUMFERENCE (C3) | 7 4/8 | 10 |
| 4TH CIRCUMFERENCE (C4) | 5 4/8 | 5 2/8 |
| SCORE PER SIDE | 97 2/8 | 138 2/8 |
| SCORE | 252 | |
PHOTOS