BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Charles Fondren |
|---|---|
| DATE: | 11/14/2004 |
| PLACE: | Putnam, MO |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Charles Fondren |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 11 |
| NO. OF IRREGULAR POINTS | 5 | 6 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 23.25 | 27.25 |
| PERCENTAGE OF IRREGULARITY | 25.716 | |
| LENGTH OF MAIN BEAMS | 26 | 25 |
| LENGTH OF 1ST POINT | 3 6/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 7 3/8 | 8 2/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 9 5/8 |
| LENGTH OF 4TH POINT | 3 4/8 | 5 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 6/8 |
| SCORE PER SIDE | 93 5/8 | 102 6/8 |
| SCORE | 215 3/8 | |
PHOTOS