BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | William L. Wichern |
|---|---|
| DATE: | 02/14/2004 |
| PLACE: | St. Clair, IL |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Jason Bulgin |
| OWNER: | William Wichern |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | N/A |
| NO. OF IRREGULAR POINTS | 4 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 6.125 | 0 |
| PERCENTAGE OF IRREGULARITY | 7.04 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 0 |
| LENGTH OF 1ST POINT | 4 6/8 | 0 |
| LENGTH OF 2ND POINT | 10 4/8 | 0 |
| LENGTH OF 3RD POINT | 11 3/8 | 0 |
| LENGTH OF 4TH POINT | 10 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 0 |
| SCORE PER SIDE | 87 | 0 |
| SCORE | 87 | |
PHOTOS