BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dewey Kendrick |
|---|---|
| DATE: | 11/24/2009 |
| PLACE: | Barber, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Dewey Kendrick |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 9 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 18 1/8 | |
| TOTAL IRREGULAR INCHES | 10 | 7.5 |
| PERCENTAGE OF IRREGULARITY | 10.448 | |
| LENGTH OF MAIN BEAMS | 21 6/8 | 23 5/8 |
| LENGTH OF 1ST POINT | 4 | 5 2/8 |
| LENGTH OF 2ND POINT | 8 6/8 | 7 2/8 |
| LENGTH OF 3RD POINT | 7 7/8 | 9 |
| LENGTH OF 4TH POINT | 6 | 9 2/8 |
| LENGTH OF 5TH POINT | 0 | 6 |
| LENGTH OF 6TH POINT | 0 | 1 4/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 5 7/8 |
| SCORE PER SIDE | 76 7/8 | 90 5/8 |
| SCORE | 185 5/8 | |
PHOTOS