BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kim Kimball |
|---|---|
| DATE: | 11/03/1977 |
| PLACE: | P-234, AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Kim Kimball |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 10 |
| NO. OF IRREGULAR POINTS | 7 | 5 |
| INSIDE SPREAD | 20 3/8 | |
| TOTAL IRREGULAR INCHES | 24 | 18.375 |
| PERCENTAGE OF IRREGULARITY | 20.155 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 26 1/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 9 | 10 |
| LENGTH OF 3RD POINT | 10 | 12 |
| LENGTH OF 4TH POINT | 8 4/8 | 8 1/8 |
| LENGTH OF 5TH POINT | 5 3/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 5 1/8 |
| SCORE PER SIDE | 108 7/8 | 101 3/8 |
| SCORE | 230 5/8 | |
PHOTOS