BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Daniel Lay |
|---|---|
| DATE: | 11/19/2016 |
| PLACE: | McCreary, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Daniel Lay |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 13 |
| NO. OF IRREGULAR POINTS | 5 | 8 |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 17.5 | 19.375 |
| PERCENTAGE OF IRREGULARITY | 19.37 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 26 |
| LENGTH OF 1ST POINT | 4 1/8 | 4 7/8 |
| LENGTH OF 2ND POINT | 11 | 12 |
| LENGTH OF 3RD POINT | 10 4/8 | 12 |
| LENGTH OF 4TH POINT | 2 2/8 | 9 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 1/8 |
| SCORE PER SIDE | 88 6/8 | 101 5/8 |
| SCORE | 210 1/8 | |
PHOTOS