BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | George Warner |
|---|---|
| DATE: | 01/11/1987 |
| PLACE: | Adams, PA |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Troy Wenger |
| OWNER: | Hill Country Whitetails |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 20 5/8 | |
| TOTAL IRREGULAR INCHES | 7.125 | 5 |
| PERCENTAGE OF IRREGULARITY | 7.444 | |
| LENGTH OF MAIN BEAMS | 28 | 25 3/8 |
| LENGTH OF 1ST POINT | 8 6/8 | 8 2/8 |
| LENGTH OF 2ND POINT | 8 3/8 | 10 3/8 |
| LENGTH OF 3RD POINT | 7 4/8 | 9 7/8 |
| LENGTH OF 4TH POINT | 2 1/8 | 3 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 3/8 |
| SCORE PER SIDE | 81 2/8 | 81 5/8 |
| SCORE | 183 4/8 | |
PHOTOS