BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jeremy Williams |
|---|---|
| DATE: | 10/17/1997 |
| PLACE: | Page, IA |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Greg Myers |
| OWNER: | Jeremy Williams |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 25 3/8 | |
| TOTAL IRREGULAR INCHES | 5.125 | 7.125 |
| PERCENTAGE OF IRREGULARITY | 6.477 | |
| LENGTH OF MAIN BEAMS | 28 6/8 | 27 6/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 6 6/8 |
| LENGTH OF 2ND POINT | 12 4/8 | 11 |
| LENGTH OF 3RD POINT | 8 7/8 | 11 7/8 |
| LENGTH OF 4TH POINT | 10 5/8 | 5 6/8 |
| LENGTH OF 5TH POINT | 3 6/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 5 4/8 | 5 |
| SCORE PER SIDE | 98 | 91 1/8 |
| SCORE | 214 4/8 | |
PHOTOS