 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Jay Hickey | 
|---|---|
| DATE: | 11/18/2011 | 
| PLACE: | Little River, AR | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Cecil Reddick | 
| OWNER: | Jay Hickey | 
| TYPE: | Free Roaming | 
				11853.txt
			
			| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 19 | 
| NO. OF IRREGULAR POINTS | 6 | 14 | 
| INSIDE SPREAD | 16 6/8 | |
| TOTAL IRREGULAR INCHES | 28.5 | 68.25 | 
| PERCENTAGE OF IRREGULARITY | 39.45 | |
| LENGTH OF MAIN BEAMS | 17 4/8 | 16 6/8 | 
| LENGTH OF 1ST POINT | 7 2/8 | 8 4/8 | 
| LENGTH OF 2ND POINT | 10 4/8 | 10 5/8 | 
| LENGTH OF 3RD POINT | 7 | 6 4/8 | 
| LENGTH OF 4TH POINT | 9 1/8 | 9 4/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 2/8 | 
| 2ND CIRCUMFERENCE (C2) | 7 3/8 | 4 3/8 | 
| 3RD CIRCUMFERENCE (C3) | 7 3/8 | 4 3/8 | 
| 4TH CIRCUMFERENCE (C4) | 7 3/8 | 5 4/8 | 
| SCORE PER SIDE | 106 5/8 | 138 5/8 | 
| SCORE | 262 | |
PHOTOS
