BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason E. Clark |
|---|---|
| DATE: | 12/10/2017 |
| PLACE: | Meade, KY |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Jason Clark |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 10 |
| NO. OF IRREGULAR POINTS | 2 | 5 |
| INSIDE SPREAD | 20 1/8 | |
| TOTAL IRREGULAR INCHES | 3.75 | 10.625 |
| PERCENTAGE OF IRREGULARITY | 8.025 | |
| LENGTH OF MAIN BEAMS | 27 5/8 | 27 4/8 |
| LENGTH OF 1ST POINT | 8 | 6 7/8 |
| LENGTH OF 2ND POINT | 12 5/8 | 13 4/8 |
| LENGTH OF 3RD POINT | 9 5/8 | 10 1/8 |
| LENGTH OF 4TH POINT | 5 | 4 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 3/8 |
| SCORE PER SIDE | 86 3/8 | 92 6/8 |
| SCORE | 199 2/8 | |
PHOTOS