BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Gerald Farrenbaugh |
|---|---|
| DATE: | 05/01/1981 |
| PLACE: | Knox, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dean Ziegler |
| OWNER: | Dean Ziegler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 13 |
| NO. OF IRREGULAR POINTS | 5 | 6 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 15.375 | 11.625 |
| PERCENTAGE OF IRREGULARITY | 12.442 | |
| LENGTH OF MAIN BEAMS | 28 6/8 | 27 |
| LENGTH OF 1ST POINT | 8 3/8 | 9 |
| LENGTH OF 2ND POINT | 9 1/8 | 10 3/8 |
| LENGTH OF 3RD POINT | 7 5/8 | 6 6/8 |
| LENGTH OF 4TH POINT | 8 4/8 | 9 6/8 |
| LENGTH OF 5TH POINT | 7 | 5 7/8 |
| LENGTH OF 6TH POINT | 3 5/8 | 3 3/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 6 3/8 |
| 4TH CIRCUMFERENCE (C4) | 5 7/8 | 5 2/8 |
| SCORE PER SIDE | 110 1/8 | 106 7/8 |
| SCORE | 236 | |
PHOTOS