BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Marcel Proulx |
|---|---|
| DATE: | 05/01/1984 |
| PLACE: | SK |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Troy Wenger |
| OWNER: | Dale Bradford |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 14 |
| NO. OF IRREGULAR POINTS | 8 | 7 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 13.5 | 15.125 |
| PERCENTAGE OF IRREGULARITY | 13.184 | |
| LENGTH OF MAIN BEAMS | 26 6/8 | 26 |
| LENGTH OF 1ST POINT | 9 7/8 | 10 1/8 |
| LENGTH OF 2ND POINT | 11 4/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 8 4/8 |
| LENGTH OF 4TH POINT | 9 1/8 | 8 2/8 |
| LENGTH OF 5TH POINT | 5 5/8 | 4 5/8 |
| LENGTH OF 6TH POINT | 2 1/8 | 1 4/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 5 5/8 |
| 3RD CIRCUMFERENCE (C3) | 6 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 4 6/8 |
| SCORE PER SIDE | 111 2/8 | 105 7/8 |
| SCORE | 236 1/8 | |
PHOTOS