BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ty Hartter |
|---|---|
| DATE: | 11/23/2014 |
| PLACE: | Brown, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Ty Hartter |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 13 |
| NO. OF IRREGULAR POINTS | 5 | 7 |
| INSIDE SPREAD | 16 | |
| TOTAL IRREGULAR INCHES | 7.875 | 22 |
| PERCENTAGE OF IRREGULARITY | 15.652 | |
| LENGTH OF MAIN BEAMS | 21 7/8 | 22 |
| LENGTH OF 1ST POINT | 3 7/8 | 3 5/8 |
| LENGTH OF 2ND POINT | 10 4/8 | 9 2/8 |
| LENGTH OF 3RD POINT | 11 | 8 6/8 |
| LENGTH OF 4TH POINT | 8 2/8 | 7 5/8 |
| LENGTH OF 5TH POINT | 4 | 5 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 | 6 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 5 |
| SCORE PER SIDE | 90 1/8 | 100 6/8 |
| SCORE | 206 7/8 | |
PHOTOS