BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Quinten Ferris |
|---|---|
| DATE: | 11/29/2013 |
| PLACE: | Franklin, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Terry Rethman |
| OWNER: | Quinten Ferris |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 8 |
| NO. OF IRREGULAR POINTS | 4 | 2 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 10.625 | 4 |
| PERCENTAGE OF IRREGULARITY | 8.263 | |
| LENGTH OF MAIN BEAMS | 24 7/8 | 25 6/8 |
| LENGTH OF 1ST POINT | 7 | 4 5/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 6 5/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 7 1/8 | 8 6/8 |
| LENGTH OF 5TH POINT | 1 5/8 | 4 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 5/8 |
| SCORE PER SIDE | 93 1/8 | 83 7/8 |
| SCORE | 196 1/8 | |
PHOTOS