BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Peggy L. Easterwood |
|---|---|
| DATE: | 11/14/2018 |
| PLACE: | Richardson, NE |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Peggy Easterwood |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 16 |
| NO. OF IRREGULAR POINTS | 8 | 11 |
| INSIDE SPREAD | 20 | |
| TOTAL IRREGULAR INCHES | 33.875 | 42.75 |
| PERCENTAGE OF IRREGULARITY | 33.867 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 25 5/8 |
| LENGTH OF 1ST POINT | 7 6/8 | 7 4/8 |
| LENGTH OF 2ND POINT | 8 6/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 5 1/8 | 1 4/8 |
| LENGTH OF 4TH POINT | 5 1/8 | 3 3/8 |
| LENGTH OF 5TH POINT | 5 3/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 5/8 | 7 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 5 |
| SCORE PER SIDE | 112 1/8 | 114 1/8 |
| SCORE | 246 2/8 | |
PHOTOS