BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Darrell T. Capps |
|---|---|
| DATE: | 11/01/2000 |
| PLACE: | Cumberland, NJ |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Thomas Reiley |
| OWNER: | Darrell Capps |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 13 |
| NO. OF IRREGULAR POINTS | 6 | 9 |
| INSIDE SPREAD | 18 3/8 | |
| TOTAL IRREGULAR INCHES | 29.125 | 38.875 |
| PERCENTAGE OF IRREGULARITY | 34.322 | |
| LENGTH OF MAIN BEAMS | 22 3/8 | 22 2/8 |
| LENGTH OF 1ST POINT | 8 2/8 | 7 4/8 |
| LENGTH OF 2ND POINT | 12 | 9 3/8 |
| LENGTH OF 3RD POINT | 10 | 3 1/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 7/8 |
| SCORE PER SIDE | 99 4/8 | 98 5/8 |
| SCORE | 216 4/8 | |
PHOTOS