BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jimmy Riley |
|---|---|
| DATE: | 12/08/2000 |
| PLACE: | Adams, MS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Jimmy Riley |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 10 |
| NO. OF IRREGULAR POINTS | 2 | 5 |
| INSIDE SPREAD | 17 6/8 | |
| TOTAL IRREGULAR INCHES | 6.25 | 15.375 |
| PERCENTAGE OF IRREGULARITY | 13.349 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 25 3/8 |
| LENGTH OF 1ST POINT | 5 5/8 | 6 7/8 |
| LENGTH OF 2ND POINT | 9 3/8 | 8 7/8 |
| LENGTH OF 3RD POINT | 8 2/8 | 8 6/8 |
| LENGTH OF 4TH POINT | 3 7/8 | 4 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 3 7/8 |
| SCORE PER SIDE | 75 3/8 | 86 5/8 |
| SCORE | 179 6/8 | |
PHOTOS