 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Kenneth Fowler | 
|---|---|
| DATE: | 05/01/1988 | 
| PLACE: | Reno, KS | 
| HARVESTED WITH: | Compound Bow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Ed Waite Jr., William Houghland | 
| OWNER: | American Nat'l F&W Museum | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 11 | 
| NO. OF IRREGULAR POINTS | 4 | 3 | 
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 29 | 22.875 | 
| PERCENTAGE OF IRREGULARITY | 20.865 | |
| LENGTH OF MAIN BEAMS | 27 | 25 2/8 | 
| LENGTH OF 1ST POINT | 11 3/8 | 8 6/8 | 
| LENGTH OF 2ND POINT | 7 4/8 | 8 6/8 | 
| LENGTH OF 3RD POINT | 8 6/8 | 10 3/8 | 
| LENGTH OF 4TH POINT | 5 5/8 | 8 7/8 | 
| LENGTH OF 5TH POINT | 7 2/8 | 4 5/8 | 
| LENGTH OF 6TH POINT | 1 1/8 | 3 3/8 | 
| LENGTH OF 7TH POINT | 3 4/8 | 2 7/8 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 6 2/8 | 
| 2ND CIRCUMFERENCE (C2) | 6 1/8 | 6 2/8 | 
| 3RD CIRCUMFERENCE (C3) | 6 1/8 | 7 5/8 | 
| 4TH CIRCUMFERENCE (C4) | 6 7/8 | 6 7/8 | 
| SCORE PER SIDE | 125 7/8 | 122 6/8 | 
| SCORE | 267 1/8 | |
 
				 
						