BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Charles McDowell |
|---|---|
| DATE: | 01/11/1996 |
| PLACE: | Big River, SK |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Dave Murray |
| OWNER: | Charles McDowell |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 17 6/8 | |
| TOTAL IRREGULAR INCHES | 4.625 | 1.25 |
| PERCENTAGE OF IRREGULARITY | 3.577 | |
| LENGTH OF MAIN BEAMS | 23 4/8 | 23 3/8 |
| LENGTH OF 1ST POINT | 4 5/8 | 4 6/8 |
| LENGTH OF 2ND POINT | 9 3/8 | 8 7/8 |
| LENGTH OF 3RD POINT | 10 7/8 | 11 4/8 |
| LENGTH OF 4TH POINT | 8 7/8 | 9 |
| LENGTH OF 5TH POINT | 1 4/8 | 3 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 6/8 |
| SCORE PER SIDE | 82 6/8 | 81 4/8 |
| SCORE | 182 | |
PHOTOS