

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Verlin Hale |
---|---|
DATE: | 11/22/2008 |
PLACE: | Randolph, IN |
HARVESTED WITH: | Pistol |
ANTLER CLASSIFICATION: | Regular |
SCORER(S): | Cecil Reddick |
OWNER: | Verlin Hale |
TYPE: | Free Roaming |
10831.txt
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 5 | 6 |
NO. OF IRREGULAR POINTS | N/A | 1 |
INSIDE SPREAD | 20 4/8 | |
TOTAL IRREGULAR INCHES | 0 | 5.8 |
PERCENTAGE OF IRREGULARITY | 3.2 | |
LENGTH OF MAIN BEAMS | 30 1/8 | 28 7/8 |
LENGTH OF 1ST POINT | 5 | 5 2/8 |
LENGTH OF 2ND POINT | 15 2/8 | 15 4/8 |
LENGTH OF 3RD POINT | 13 | 12 4/8 |
LENGTH OF 4TH POINT | 9 | 6 1/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 4 2/8 | 4 1/8 |
2ND CIRCUMFERENCE (C2) | 4 | 4 |
3RD CIRCUMFERENCE (C3) | 4 7/8 | 5 6/8 |
4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 6/8 |
SCORE PER SIDE | 90 1/8 | 92 6/8 |
SCORE | 203 3/8 |
PHOTOS
