BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Austin Haubiel |
|---|---|
| DATE: | 11/15/2019 |
| PLACE: | Marion, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Austin Haubiel |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 21 7/8 | |
| TOTAL IRREGULAR INCHES | 6 | 2.875 |
| PERCENTAGE OF IRREGULARITY | 5.882 | |
| LENGTH OF MAIN BEAMS | 25 5/8 | 24 7/8 |
| LENGTH OF 1ST POINT | 7 3/8 | 6 1/8 |
| LENGTH OF 2ND POINT | 7 4/8 | 6 1/8 |
| LENGTH OF 3RD POINT | 8 4/8 | 7 1/8 |
| LENGTH OF 4TH POINT | 6 2/8 | 6 1/8 |
| LENGTH OF 5TH POINT | 0 | 1 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 7/8 |
| SCORE PER SIDE | 79 1/8 | 71 6/8 |
| SCORE | 172 6/8 | |
PHOTOS