BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark Milford |
|---|---|
| DATE: | 11/19/2004 |
| PLACE: | Pike, IL |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Hollenbaugh |
| OWNER: | Mark Milford |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 11 |
| NO. OF IRREGULAR POINTS | 5 | 4 |
| INSIDE SPREAD | 21 | |
| TOTAL IRREGULAR INCHES | 19.125 | 12.75 |
| PERCENTAGE OF IRREGULARITY | 14.774 | |
| LENGTH OF MAIN BEAMS | 25 | 25 2/8 |
| LENGTH OF 1ST POINT | 6 3/8 | 8 4/8 |
| LENGTH OF 2ND POINT | 11 7/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 11 1/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 8 7/8 | 9 |
| LENGTH OF 5TH POINT | 3 4/8 | 4 2/8 |
| LENGTH OF 6TH POINT | 2 3/8 | 1 1/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 7/8 | 6 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 6 1/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 2/8 |
| SCORE PER SIDE | 112 | 103 6/8 |
| SCORE | 236 6/8 | |
PHOTOS