BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Andrea Moffett |
|---|---|
| DATE: | 05/01/2016 |
| PLACE: | Fayette, IN |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Bill Campbell, Ron Boucher |
| OWNER: | The New Legands |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 5 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 0 | 30 7/8 |
| LENGTH OF 1ST POINT | 0 | 11 1/8 |
| LENGTH OF 2ND POINT | 0 | 15 |
| LENGTH OF 3RD POINT | 0 | 16 5/8 |
| LENGTH OF 4TH POINT | 0 | 5 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 5 |
| 3RD CIRCUMFERENCE (C3) | 0 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 5/8 |
| SCORE PER SIDE | 0 | 99 6/8 |
| SCORE | 99 6/8 | |
PHOTOS