BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Sonny Holbrook |
|---|---|
| DATE: | 11/02/1997 |
| PLACE: | Johnson, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Randy Stumph |
| OWNER: | Sonny Holbrook |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 5 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 18 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 25 6/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 8 5/8 |
| LENGTH OF 2ND POINT | 11 5/8 | 13 5/8 |
| LENGTH OF 3RD POINT | 9 5/8 | 9 |
| LENGTH OF 4TH POINT | 5 4/8 | 4 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 5/8 |
| SCORE PER SIDE | 73 6/8 | 78 5/8 |
| SCORE | 170 3/8 | |
PHOTOS